Propulsion
| Engines | 2x Volvo Penta D12 |
| Power Units | 2x 775 hp |
| Engine Hours, ca | 880 h |
| Max Speed, ca | 38 kn |
| Engine Type | Inboard |
| Drive Type | Shaft Drive |
| Fuel Type | Diesel |
Dimensions
| Length | 14.95 m |
| Beam | 4.4 m |
| Draft, ca | 1.4 m |
| Displacement, ca | 17400 kg |
| Fuel Capacity | 2x 1000 L |
| Water Capacity | 1x 400 L |
| Holding Capacity | 1x |
Other Details
| Manufacturer | Windy Boats |
| Boat Category | Power |
| Material | Fibreglass |
| Berths / Cabins / Heads | 6 / 3 / 2 |
VAT paid in Norway (outside of EU).
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.


















