Propulsion
Engine | BRP Rotax ACE 900 |
Power Units | 90 hp |
Max Speed, ca | 42 kn |
Engine Type | Inboard |
Drive Type | Jet |
Fuel Type | Gas/Petrol |
Dimensions
Length | 3.3 m |
Beam | 1.7 m |
Displacement, ca | 320 kg |
Fuel Capacity | 1x 40 L |
Water Capacity | None |
Holding Capacity | None |
Other Details
Manufacturer | Williams Jet Tenders |
Boat Category | Power |
Hull Shape | Planing |
Material | Other |
Electrical Circuit | 12 V |
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.