Propulsion
Engines | 2x Volvo Penta IPS 600 |
Power Units | 2x 435 hp |
Engine Hours, ca | 410 h |
Max Speed, ca | 32 kilometers per hour |
Engine Type | Inboard |
Drive Type | Pod |
Fuel Type | Diesel |
Dimensions
Length | 15.49 m |
Beam | 4.11 m |
Draft, ca | 1.14 m |
Fuel Capacity | 1003.13 L |
Water Capacity | 302.83 L |
Holding Capacity | None |
Dry Weight, ca | 17700 kg |
Other Details
Manufacturer | PRINCESS YACHTS |
Boat Category | Power |
Material | Fibreglass |
Electrical Circuit | 24 V |
Berths / Cabins / Heads | 4 / 2 / 2 |
Please contact us for a full English specification.
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.