Propulsion
| Engines | 2x MAN V12 |
| Power Units | 2x 1400 hp |
| Max Speed, ca | 36 kn |
| Engine Type | Inboard |
| Drive Type | Shaft |
| Fuel Type | Diesel |
Dimensions
| Length | 20.32 m |
| Beam | 5.08 m |
| Draft, ca | 1.47 m |
| Displacement, ca | 34276 kg |
| Fuel Capacity | 2x 2050 L |
| Water Capacity | 1x 873 L |
| Holding Capacity | 1x 150 L |
Other Details
| Manufacturer | Princess Yachts Limited |
| Designer | Olesinski |
| Boat Category | Power |
| Hull Shape | Planing |
| Material | Fibreglass |
| Electrical Circuit | 24 V |
| Berths / Cabins / Heads | 8 / 4 / 3 |
Please contact us for a full specification.
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.




















