Propulsion
Engines | 2x MAN V8 |
Power Units | 2x 1200 hp |
Max Speed, ca | 32 kn |
Engine Type | Inboard |
Drive Type | Shaft |
Fuel Type | Diesel |
Dimensions
Length | 19.34 m |
Beam | 5.03 m |
Draft, ca | 1.49 m |
Displacement, ca | 29300 kg |
Fuel Capacity | 2x 1600 L |
Water Capacity | 1x 793 L |
Holding Capacity | 1x 340 L |
Other Details
Manufacturer | Princess Yachts Limited |
Designer | Olesinski |
Boat Category | Power |
Hull Shape | Planing |
Material | Fibreglass |
Electrical Circuit | 24 V |
Berths / Cabins / Heads | 8 / 4 / 4 |
We have sold a new Princess F62 with delivery for season 2020.
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.