Propulsion
| Engines | 2x Volvo Penta IPS 650 |
| Power Units | 2x 480 hp |
| Max Speed, ca | 30 kn |
| Engine Type | Inboard |
| Drive Type | IPS |
| Fuel Type | Diesel |
Dimensions
| Length | 14.35 m |
| Beam | 4.25 m |
| Draft, ca | 1.09 m |
| Displacement, ca | 16800 kg |
| Fuel Capacity | 2x 650 L |
| Water Capacity | 1x 487 L |
| Holding Capacity | 1x 150 L |
Other Details
| Manufacturer | Princess Yachts Limited |
| Designer | Olesinski |
| Boat Category | Power |
| Hull Shape | Planing |
| Material | Fibreglass |
| Electrical Circuit | 24 V |
| Berths / Cabins / Heads | 6 / 2 / 2 |
Please contact us for a full specification.
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.




















