2002
Nord West 390 Flybridge
Brokerage • NW390-060
Hull No. SE-NWY39060B202
Ship is registered in Sweden
Location Vindön 434, Henån, Sweden
SOLD
Propulsion
Engine | 2x Volvo Penta KAD 300 |
Power Units | 570 kilowatt |
Engine Hours, ca | 1550 h |
Engine Type | Inboard |
Drive Type | Stern |
Fuel Type | Diesel |
Dimensions
Length | 11.9 m |
Beam | 3.7 m |
Draft, ca | 1.1 m |
Displacement, ca | 10000 kg |
Fuel Capacity | 1x 980 L |
Water Capacity | 1x 630 L |
Holding Capacity | 1x 180 L |
Other Details
Manufacturer | Nord West Yachts |
Designer | Benny Martinsson |
Boat Category | Power |
Hull Shape | Planing |
Material | Fibreglass |
Electrical Circuit | 12 V |
Berths / Cabins / Heads | 6 / 3 / 1 |
Swedish built NordWest 390 with navy blue hull
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.