2019
Princess V50
Brokerage • V50738
Hull No. GBPYI50738C919
Ship is registered in Norway
Location Bergen, Norway
SOLD
Propulsion
Engines | 2x Volvo Penta IPS 600 |
Power Units | 2x 435 hp |
Engine Hours, ca | 340 h |
Max Speed, ca | 32 kn |
Engine Type | Inboard |
Drive Type | Pod |
Fuel Type | Diesel |
Dimensions
Length | 15.49 m |
Beam | 4.11 m |
Draft, ca | 1.14 m |
Displacement, ca | 14200 kg |
Fuel Capacity | 1325 L |
Water Capacity | 364 L |
Holding Capacity | 170 L |
Other Details
Manufacturer | Princess Yachts Limited |
Designer | Olesinski |
Boat Category | Power |
Material | Fibreglass |
Electrical Circuit | 24 V |
Berths / Cabins / Heads | 6 / 3 / 2 |
Princess V50 with VAT paid in Norway for sale. Local VAT will be added when importing it elsewhere.
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.