2019
Princess F45
Brokerage • F45012
Hull No. GBPYID303D919
Ship is registered in Norway
Location Bergen, Norway
SOLD
Propulsion
Engines | 2x Volvo Penta IPS 600 |
Power Units | 2x 435 hp |
Engine Hours, ca | 320 h |
Max Speed, ca | 27 kn |
Engine Type | Inboard |
Drive Type | Pod |
Fuel Type | Diesel |
Dimensions
Length | 14.35 m |
Beam | 4.25 m |
Draft, ca | 1.09 m |
Displacement, ca | 16800 kg |
Fuel Capacity | 2x 650 L |
Water Capacity | 1x 487 L |
Holding Capacity | 1x 150 L |
Other Details
Manufacturer | Princess Yachts Limited |
Designer | Olesinski |
Boat Category | Power |
Hull Shape | Planing |
Material | Fibreglass |
Electrical Circuit | 24 V |
Berths / Cabins / Heads | 6 / 2 / 2 |
Well equipped Princess F45, VAT paid in Norway (outside of EU).
The details of this vessel is written in good faith, but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer, or his surveyor, should investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.